SOLO Exhibitions | ||
2006 | Neverland - 24 Hour Art - Northern Territory Centre for Contemporary Art, Darwin. | |
2005 | Swamp Dynamics - Nickelodeon Car Series Watch This Space, Alice Spings – Aug 2005 | |
2004-2005 | Swamp Dynamics - Nickelodeon Car Series and video 'She Handles Well' Institute Modern Art, Brisbane Dec 2004 – Jan 2005 | |
2004 | Carscapes RAFT Parap, Darwin, November | |
2004 | Vanitas Charles Darwin Gallery, Darwin May 2004 | |
2001 | Swamp Dynamics, 24 Hour Art - Northern Territory Centre for Contemporary Art, Darwin. | |
2000 | Don't Cry East Timor Framed Gallery, Darwin | |
GROUP Exhibitions selected | ||
2006 | TOGART Contemporary Art Exhibition, Parliament House, Darwin 18th July 2006 | |
Cromwell’s Art Prize Tour The Light Gallery, Central London 4th – 17th July 2006 | ||
Sound of the Sky, 'Grounded Sky' and Video- ‘The Swamp’ Museum & Art Gallery of the Northern Territory, Darwin 8th April 2006 to 16th July 2006 | ||
2006 KODAK Salon - Centre for Contemporary Photography, Fitzroy Melbourne | ||
34th Alice Prize 2006, Araluen Centre, Alice Springs 19th May to 11th June | ||
2005 | Cromwell’s Art Prize 14th Nov- 8th December, Sydney - Travelling to London in 2006 | |
Prometheus Visual Art Award 26th May- 29th May, Gold Coast | ||
2004 | Written with Darkness UTS Gallery 12 October- 5 November, featuring photographs from the Patrick Corrigan collection, Sydney | |
ZEITGEIST Australian Centre for Photography, Sydney | ||
EDGE Charles Darwin Gallery, Darwin | ||
Adelaide Biennial of Australian Art 2004 Art Gallery of South Australia ‘Nickelodeon Car' | ||
Suburban Edge Australian Centre Photography ‘KidsKulture Combo' (from Nickelodeon Series) National Tour | ||
2004 Nikon Summer Salon Centre for Contemporary Photography, Fitzroy Melbourne | ||
Fistful of Films - short version 'She Handles Well', Deckchair Cinema, Darwin | ||
2003 | Energex Arbour Contemporary Art Prize , Energex Arbour, South Bank Brisbane (Prize Winner) | |
Linden Postcard Show, Linden Gallery, St Kilda, Melbourne (Prize Winner) | ||
Route Number 4 , Darwin Visual Arts Association, Darwin | ||
PLAY - 24 Hour Art, Northern Territory Centre for Contemporary Art, Darwin | ||
2001-2002 | Site Engagement - Contemporary Territory - Fair Musterer Car, Museum & Art Gallery of the Northern Territory, Darwin | |
2002 | Fistful of Films - short film 'Donut Dog', Deckchair Cinema, Darwin | |
2001 | Presence - 'Palimpsest #4 ', Mildura, Victoria | |
Fistful of Films - short film 'Altered Action', Deckchair Cinema, Darwin | ||
2000 | 2000 Telstra Adelaide Festival of Arts, Essential Truths readily to hand, curated by Malcolm McKinnon and Reg Lynch for the Adelaide Festival Centre Foyer, Adelaide; Pt Pirie Regional Gallery; Old Police Station, Goolwa; & Arkaba Woolshed, Flinders Ranges, SA | |
Ideal Format 24 Hour Art - Northern Territory Centre for Contemporary Art, Darwin | ||
Faculty Cuts, short video 24 Hour Art - Northern Territory Centre for Contemporary Art, Darwin | ||
1999-2000 | Swamp Performance : Midnight Millennium video footage (The Swamp) shot for Channel 9 National Millenium New Years Eve Broadcast | |
1999 | Fistful of Films, 'Mudchips'(starring Action Man in The Swamp) using DV and Gameboy cameras. Deckchair Cinema, Darwin, NT | |
I've been to Bali Too Charles Darwin University Gallery | ||
1998 | Meeting Place, PolyTechnic College Gallery, Auckland, NZ | |
Armbands, Wood Street Gallery, Darwin. Exhibition curated by Edwin Ride for National tour | ||
1995 | Drive She Said - 24 Hour Art – NT Centre for Contemporary Art | |
PRIZES and AWARDS | ||
2004 | Energex Arbour Contemporary Art prize one of 6 Finalists; South Bank, Brisbane | |
2003 |
Energex Arbour Contemporary Art prize , 1 st Prize Winner $20,000; South Bank, Brisbane | |
Linden Postcard Show St Kilda Centre for Contemporary Arts, Melbourne Prize Winner from over 2,000 entries. Image ‘Morning Tea II'. One of 6 winners (postcard series). | ||
1999 | Mudchips Prize for highly commended Innovative film - Fistful of Films, Darwin Fringe Festival NT | |
1998 | Charles Darwin University Fine Arts Prize (Achievement Award.) | |
1998-2001 | Rights on Show Human Rights Week Exhibition (Annual) Prize winner (4 years) | |
BIBLIOGRAPHY | ||
2005 | “Drawing on the Earth”: Artlink ‘Ecology: Everyone’s Business’ Vol 25 No. 4 pg 62 – 65 Dec 2005 by Stephanie Radok “Neverland versus Reality”: Artlink ‘Remote’ Vol 25 No. 2 pg 52 – 55 June 2005 by Malcom Smith “Running Dog” ABC TV on StateLine Darwin and Adelaide Sept 2nd 2005 |
|
2004 | 'The Hoons' State of the Arts July 2004 by Lee Tran Lam | |
'One Shot' ABC TV on Sunday Afternoon Arts Show Feb 8 | ||
2003 | Energex win & Art as a Life Experience Channel 9 TV on Today Show 12 Nov | |
‘Artist lifts shutters on winning vision', Courier Mail, Sat 1 Nov 2003, p 3 by Rodney Chester | ||
Bronwyn's Swamp ABC TV on George Negus Tonight 29 Sept | ||
The Swamp: Hoon Dreaming, Photofile , 69, pp 34,35 by Alasdair Foster | ||
2002 | Place works, Artlink vol 22/no 2 pp 40,41 by Bronwyn Wright + Cover image | |
Site Engagement, Eyeline No 48; pg 49-50 by Cath Bowdler | ||
2001 | Swamp Dynamics, Eyeline No 46; pg 55 by David Le May | |
NT News ‘Spotlight on the Environment' + photo December | ||
ABC TV ‘Just a minute' Swamp Dynamics for Coast to Coast 29 July | ||
Darwin Sun ‘Artist captures Life within Suburban Wasteland' + photo 4 July | ||
Swamp Dynamics ABC Triple J Interview with Tony Collins - 29 June | ||
NT News ‘Capturing images from The Swamp' with photo 29 June | ||
105.7 ABC Radio - Cath Bowdler interview 21 June | ||
1999/2000 | Midnight Millennium - (The Swamp) Short performance video shot for Channel 9 | |
COLLECTIONS | ||
2006 | Charles Darwin University Art Collection Images from the ‘Nickelodeon Series’ and ‘Running Dog' Satellite Project | |
2005 | Australia Council: ‘Storm’ from the ‘Nickelodeon Series’ 2006 Charles Darwin University Art Collection Images from the ‘Nickelodeon Series’ and ‘Running Dog Satellite Project’ | |
2004 | Art Gallery of South Australia: Photographic prints from the ‘ Nickelodeon Car series' | |
Pat Corrigan Collection: Photographic prints from the ‘ Nickelodeon Car series' and other works | ||
Museum & Art Gallery Northern Territory: Commissioned video ‘The Swamp' and hold digital prints from the ‘The Fair Muster Car'. | ||
2003-2006 | Various private collections | |
ARTIST TALKS | ||
2005 | Spatial Sciences Institute: Presentation ‘Running Dog Satellite Project – Art & Science Crossover’ Survey House, Darwin | |
2005 | Cruising Country Conference: ‘Gender of the Engine’ Presentation from Swamp Dynamics. Centre for Cross-Cultural Studies, ANU, Canberra. | |
2005 | Suburban Edge ‘KidsKulture Combo’ (Nickelodeon Series) 24 Hour Art - Northern Territory Centre for Contemporary Art, Darwin. National Tour | |
2004 | ‘Swamp Dynamics & Vanitas' student forum, Onkaparinga Institute, O'Halloran Hill, Adelaide | |
‘Vanitas' student forum, Charles Darwin University Visual Arts Forum | ||
Adelaide Biennial of Australian Art 2004 Art Gallery of South Australia for Artists Week ‘Swamp Dynamics – working in a 3 dimensional Space' | ||
2003 | Post-graduate student forum, ‘Jump' Queensland College of Art, Brisbane, QLD | |
|
Undergraduate student forum - Museum and Art Gallery of the Northern Territory | |
2002 | Site Engagement, Museum and Art Gallery of the Northern Territory | |
2001 | Swamp Dynamics, Charles Darwin University Visual Arts Forum | |
2000 |
Swamp Dynamics...comments on a cultural landscape for Artist's Week, (2000 Telstra Adelaide Festival of Arts), Elder Hall, Adelaide. | |
EDUCATION | ||
2006 | Current 2006 Master of Fine Arts, Monash University, Victoria (2003 - 2006) Exhibition and Exegesis 2006 | |
2005 | Certificate IV in Assessment and Workplace Training Charles Darwin University, NT Several units in the Graduate Diploma in GIS at Charles Darwin University, Northern Territory |
|
2001 | Bachelor of Arts Visual Arts (Honours) Charles Darwin University, NT | |
1995 | Advanced Certificate in Information Technology Charles Darwin University, NT | |
EMPLOYMENT (SELECTED) | ||
2006 | 2006 Self Employed - study and research | |
2001-2005 | Charles Darwin University, Lecturer and course coordinator Graphic Design in School of Creative Arts & Humanities | |
1990-97 |
Darwin City Council, Graphic Designer/Drafting: - Computer Aided Drafting, illustration, photography and graphics. |